Sanskriti University, Mathura, is a NIRF-ranked, UGC-recognized institution offering over 100 industry-focused courses. With world-class infrastructure and an impressive track record in placements—reaching ?42 LPA and ?54 LPA—it stands as a top choice for
Established in 2010, Sanskriti University is one of India’s fastest-growing private universities located in Mathura, Uttar Pradesh. With recognition from UGC and approvals from AICTE, PCI, NCTE, and more, the university has consistently ranked in national frameworks including NIRF. Offering 100+ UG, PG, diploma, and doctoral programs across diverse streams such as Engineering, Management, Agriculture, Law, and Health Sciences, Sanskriti focuses on outcome-based learning and innovation. The university boasts excellent industry connect, state-of-the-art labs, dedicated placement cells, and global exposure programs. Sanskriti made headlines for securing placement offers of ?42 LPA and ?54 LPA, showcasing its commitment to career-oriented education.
Course Name | Duration | Availability | Fees | Action |
---|---|---|---|---|
B.Tech CSE | 4 years | Year-round | ₹1,30,000 per year | View |
B.Tech (Civil/EEE/Mech) | 4 years | Year-round | ₹1,50,000 per year | View |
B.Tech (Aero, Petro, Food, Agri, Biotech, Marine, AME, Auto, Plastic, Chemical, Mechatronics, Food Tech) | 4 years | Year-round | ₹1,50,000 per year | View |
B.Tech (Mech/ AI & ML/Cyber Sec/DS/Cloud/IT | 4 Years | Year-round | ₹1,50,000 per year | View |
Computer Science Engineering | 2 years | Year-round | ₹1.50 – 2.00 | View |
Civil Engineering | 2 years | Year-round | ₹1.50 – 2.00 | View |
Thermal Engineering | 2 years | Year-round | ₹1.50 – 2.00 | View |
Construction Technology & Management | 2 years | Year-round | ₹1.50 – 2.00 | View |
Course Name | Duration | Availability | Fees | Action |
---|---|---|---|---|
MBA (Marketing, HR, Finance, Agri Business, Logistics Management, Information Technology, International Business) | 2 years | Year-round | ₹1.60–2.00 Lakh total | View |
PGDM | 2 years | Year-round | ₹1.50–1.80 Lakh total | View |
BBA (Marketing, HR, Finance) | 3 years | Year-round | ₹1.20–1.50 Lakh | View |
BBA ( Digital Marketing, Business Analytics, Logistics Management ) | 3 Years | Year-round | ₹1.40–1.60 Lakh | View |
BBA Data Science & Artificial Intelligence (Next Generation) , Business Intelligence & Data Analytics (Next Generation) | 3 Years | Year-round | ₹1.50–1.70 Lakh | View |
BBA + MBA (Integrated) | 5 Years | Year-round | ₹2.50–3.00Lakh | View |
BMS | 3 years | Year-round | ₹1.20–1.50 Lakh | View |
Course Name | Duration | Availability | Fees | Action |
---|---|---|---|---|
BA-LLB , BBA-LLB | 5 years | Year-round | ₹2.00–2.50 Lakhs | View |
B.Com-LLB | 5 years | Year-round | ₹2.00–2.50 Lakh | View |
B.Com-LLB (Hons.) | 5 years | Year-round | ₹2.20–2.70 Lakh | View |
LLB | 3 years | Year-round | ₹1.00-1.50 Lakh | View |
LLM (1 Year) | 1 years | Year-round | ₹60,000–90,000 | View |
LLM (2 Year) | 2 years | Year-round | ₹1.00–1.20 Lakh | View |
Course Name | Duration | Availability | Fees | Action |
---|---|---|---|---|
M.Sc Nursing | 2 years | Year-round | ₹1.50–2.00 Lakh | View |
B.Sc Nursing | 4 years | Year-round | ₹3.00–4.00 Lakh | View |
Post Basic B.Sc Nursing | 2 years | Year-round | ₹1.50–2.00 Lakh | View |
GNM | 3 years | Year-round | ₹1.50–1.80 Lakh | View |
ANM | 2 years | Year-round | ₹1.00–1.20 Lakh | View |
Course Name | Duration | Availability | Fees | Action |
---|---|---|---|---|
MPT | 2 years | Year-round | ₹1.60–2.00 Lakh | View |
BPT | 4.5 years | Year-round | ₹2.50–3.50 Lakh | View |
MMLT | 2 years | Year-round | ₹1.20–1.80 Lakh | View |
BMLT | 3 years | Year-round | ₹1.50–2.00 Lakh | View |
MMRIT | 2 years | Year-round | ₹1.20–1.80 Lakh | View |
BMRIT | 3 years | Year-round | ₹1.60–2.20 Lakh | View |
Course Name | Duration | Availability | Fees | Action |
---|---|---|---|---|
B.Sc ( Optometry, Cardiology ) | 4 years | Year-round | ₹1.80–2.40 Lakh | View |
B.Sc Clinical Embryology | 3 years | Year-round | ₹1.80–2.50 Lakh | View |
B.Sc Cancer Biology | 3 years | Year-round | ₹1.80–2.40 Lakh | View |
B.Sc Dialysis Technology | 3 years | Year-round | ₹1.60–2.20 Lakh | View |
Course Name | Duration | Availability | Fees | Action |
---|---|---|---|---|
Civil Engineering | 3 years | Year-round | ₹1.20–1.50 | View |
Electrical Engineering | 3 years | Year-round | ₹1.20–1.50 | View |
Computer Science Engineering | 3 years | Year-round | ₹1.20–1.50 | View |
Automobile Engineering | 3 years | Year-round | ₹1.20–1.50 | View |
Mechanical Engineering | 3 years | Year-round | ₹1.20–1.50 | View |
Electrical & Electronics Engineering | 3 years | Year-round | ₹1.20–1.50 | View |
Production Engineering | 3 years | Year-round | ₹1.20–1.50 | View |
Facility | Description |
---|---|
Hostel | Secure, air-conditioned hostels with Wi-Fi and mess facilities |
Library | Central library with digital resources and 50,000+ volumes |
Labs | Advanced laboratories across departments with modern equipment |
Sports Complex | Includes gymnasium, indoor games, cricket ground, basketball court |
Wi-Fi Campus | Entire campus is Wi-Fi enabled for academic and research support |
Cafeteria | Multi-cuisine food options at affordable prices |
Transport Services | Bus connectivity to nearby towns and cities |
Average Package
Highest Package
Placement Rate
Sanskriti University’s placement cell has partnered with leading recruiters from India and abroad. Highest offers have reached ?42 LPA and ?54 LPA, with consistent growth in placement percentage every year. |
Ranked Ranked Institution in 2024
Ranked in NIRF for its academic performance, placements, and research output.
A: Yes, it is UGC recognized and approved by AICTE, NCTE, PCI, BCI, and COA.
A: On the Mathura–Delhi Highway, Chhata, Mathura, UP.
A: ?42 LPA and ?54 LPA from international and tech companies.
A: Yes, for both boys and girls with 24x7 security.